| EMBROIDERY SYSTEMS CANADA | ||||||||
| HOOP TECH ORDER FORM | ||||||||
| CUST NAME____________________________________________________ | ||||||||
| ADDRESS_____________________________________________ | ||||||||
| CITY______________________PROV______________________________ | ||||||||
| POST CODE_________________TEL:_______________________________ | WE ACCEPT | |||||||
| CREDIT CARD__________________________________EXP______________ | VISA /MASTERCARD/PAYPAL | |||||||
| NAME ON CARD_________________________________________________ | NO COD'S | |||||||
| SIGNATURE____________________________________________________ | ||||||||
| QUANTITY | WIDE ANGLE CONVENTIONAL BLUE CAP FRAME | EXT | ||||||
| MELCO/TAJIMA/BROTHER | $ 400.00 | |||||||
| WIDE ANGLE DRIVER 270 DEG CONVENTIONAL CAP FRAME | ||||||||
| MELCO/TAJIMA-GREEN | $ 400.00 | |||||||
| HAPPY-LIGHT BLUE | $ 400.00 | |||||||
| BAURUDAN ADVANTAGE- | $ 465.00 | |||||||
| SWF-PINK | $ 400.00 | |||||||
| BUCKET CAP FRAME | $ 350.00 | |||||||
| FRAMING GAUGE | ||||||||
| WIDE ANGLE T-BAR GUAGE | $ 480.00 | |||||||
| CONVENTIONAL T BAR GUAGE | $ 480.00 | |||||||
| QUICK CHANGE WINDOW SETS | ||||||||
| 7 IN 1 | $ 480.00 | |||||||
| HOOPS | ||||||||
| AVAILABLE FOR ALL MACHINE TYPES | ||||||||
| SQUARE | ||||||||
| 3.5 INCH | $ 57.50 | |||||||
| 4.5 INCH | $ 57.50 | |||||||
| 5.5 INCH | $ 57.50 | |||||||
| 7.5 INCH | $ 57.50 | |||||||
| ROUND | ||||||||
| 4.25 INCH | $ 55.00 | |||||||
| 6.5 INCH | $ 55.00 | |||||||
| RECTANGULAR | ||||||||
| 12.5 X 14.5 INCH | $ 95.00 | |||||||
| 11.5 X 11.5 INCH | $ 80.00 | |||||||
| 6 X 12 INCH | $ 80.00 | |||||||
| NEW ITEMS | ||||||||
| ICTCS /CH | $ 250.00 | |||||||
| INTERCHANGABLE CLAMPING DEVISE 5" CHASSIS | ||||||||
| FRAME OPTIONS | ||||||||
| ICTCS/HB- HAT BACK WINDOW | $ 96.00 | |||||||
| ICTCS/HSL- HAT SIDE LEFT WINDOW | $ 96.00 | |||||||
| ICTCS/HSR-HAT SIDE RIGHT WINDOW | $ 96.00 | |||||||
| ICTCS/P1- 2.5" X 4.4" WINDOW POCKET | $ 138.00 | |||||||
| ICTCS/P2-3" X 4.5" WINDOW POCKET | $ 138.00 | |||||||
| ICTCS/P3- 4.5" X 4.5" WINDOW POCKET | $ 138.00 | |||||||
| ARM SET- 1 PER EACH CHASIS REQUIRED | $ 23.95 | |||||||
| ICTCS/CH-2 | $ 425.00 | |||||||
| INTERCHANGABLE CLAMPING DEVISE 7.5" CHASSIS | ||||||||
| FRAME OPTIONS | ||||||||
| ICTCH/B1- 4.5" X 6" WINDOW CARHART | $ 210.00 | |||||||
| ICTCH/B2- 5" X 5" WINDOW | $ 210.00 | |||||||
| ICTCH/B3- 6" X 7.6" WINDOW | $ 210.00 | |||||||
| ICTCH- 5.5" ROUND | $210.00 | |||||||
| ARM SET- 1 PER EACH CHASIS REQUIRED | $ 23.95 | |||||||
| SUB TOTAL | ||||||||
| TOTAL | ||||||||
| GST | ||||||||
| TOTAL INCLUDING GST | ||||||||
| SHIPPING | ||||||||
(All prices in Canadian dollars)